Columbia
Columbia Mission Log28 times Columbia thundered into space.
General information about Columbia
|
| Mission | Launch date | NASA | Additional links | |
|---|---|---|---|---|
| STS-1 | 04/12/81 | KSC/SSL KSC/chron JSC |
|
|
| STS-2 | 11/12/81 | KSC/SSL KSC/chron | ||
| STS-3 | 03/22/82 | KSC/SSL KSC/chron | ||
| STS-4 | 06/27/82 | KSC/SSL KSC/chron | ||
| STS-5 | 11/11/82 | KSC/SSL KSC/chron | ||
| STS-9 | 11/28/83 | KSC/SSL KSC/chron | ||
| STS-61-C | 01/12/86 | KSC/SSL KSC/chron | ||
| STS-28 | 08/08/89 | KSC/SSL KSC/chron | ||
| STS-32 | 01/09/90 | KSC/SSL KSC/chron | ||
| STS-35 | 12/02/90 | KSC/SSL KSC/chron | ||
| STS-40 | 06/05/91 | KSC/SSL KSC/chron | ||
| STS-50 | 06/25/92 | KSC/SSL KSC/chron | ||
| STS-52 | 10/22/92 | KSC/SSL KSC/chron | ||
| STS-55 | 04/26/93 | KSC/SSL KSC/chron | ||
| STS-58 | 10/18/93 | KSC/SSL KSC/chron | ||
| STS-62 | 3/4/94 | KSC/SSL KSC/chron | ||
| STS-65 | 7/8/94 | KSC/SSL KSC/chron | ||
| To OMDP (Palmdale) | 10/8/94 | KSC Press Release 113-94 | ||
| STS-73 | 10/20/95 | KSC/SSL KSC/chron | ||
| STS-75 | 2/22/96 | KSC/SSL KSC/chron | ||
| STS-78 | 6/20/96 | KSC/SSL KSC/chron | ||
| STS-80 | 11/19/96 | KSC/SSL KSC/chron | ||
| STS-83 | 04/04/97 | KSC/SSL KSC/chron | ||
| STS-94 | 07/01/97 | KSC/SSL KSC/chron | ||
| STS-87 | 11/19/97 | KSC/SSL KSC/chron | ||
| STS-90 | 4/13/98 | KSC/SSL KSC/chron | ||
| STS-93 | 7/23/99 | KSC/SSL KSC/chron JSC |
|
|
| To OMDP (Palmdale) | 9/23/99 | KSC Press Release 74-99 | ||
| STS-109 | 3/1/02 | KSC/SSL JSC | ||
| STS-107 | 1/16/03 | KSC/SSL | ||
Up until 2002, two groups at Kennedy Space Center (KSC) maintained their own pages for each mission. KSC/SSL is a plain but information-dense format called NASA Space Shuttle Launches. KSC/chron is a slicker-format summary of each mission, part of the Space Shuttle Mission Chronology.
JSC refers to material at spaceflight.nasa.gov, which is maintained by the Johnson Space Center.
astronautix refers to material at Mark Wade's Encyclopedia Astronautica